
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1.1 Baths 1,036 SqFt$250,000New
- 1/7 72 Beds 1 Bath 1,200 SqFt$140,000Pending
- 1/12 122 Beds 1 Bath 1,003 SqFt$110,000Pending
- 1/26 265 Beds 2.1 Baths 1,392 SqFt$249,900Active
- 1/46 463 Beds 2.1 Baths 1,686 SqFt$225,000Active
- 1/21 212 Beds 2.1 Baths 1,524 SqFt$335,000Price Dropped by $10K
- 1/20 203 Beds 2.1 Baths 1,992 SqFt$370,000Active
- 1/36 362 Beds 2.1 Baths 1,616 SqFt$275,000Active
2014 Augusta DR, Houston, TX 77057
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse
- 1/50 502 Beds 2.1 Baths 1,424 SqFt$280,000Active
- 1/33 332 Beds 1 Bath 909 SqFt$160,000Active
- 1/22 222 Beds 1 Bath 909 SqFt$130,000Pending
- 1/39 392 Beds 2.1 Baths 2,082 SqFt$319,000Price Dropped by $5K
- 1/13 132 Beds 2.1 Baths 1,374 SqFt$298,880Active
- 1/32 322 Beds 2 Baths 1,095 SqFt$198,000Active
- 1/14 144 Beds 2.1 Baths 1,602 SqFt$230,000Active
- 1/22 222 Beds 1.1 Baths 1,254 SqFt$229,000Price Dropped by $5K
- 3D3 Beds 2.1 Baths 2,000 SqFt$404,900Open Mon 12PM-5PM
- 1/30 303 Beds 2.1 Baths 2,000 SqFt$394,900Open Mon 12PM-5PM
- 1/33 332 Beds 2 Baths 1,028 SqFt$175,000Active
- 1/40 402 Beds 2.1 Baths 1,577 SqFt$265,000Open 6/22 1PM-3PM
- 1/7 72 Beds 1 Bath 1,104 SqFt$107,500Active
- 1/47 472 Beds 1 Bath 909 SqFt$145,000Option Pending
- 1/20 202 Beds 2 Baths 1,028 SqFt$185,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,028 SqFt$177,500Option Pending