
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.1 Baths 2,751 SqFt$425,000New
- 1/30 304 Beds 3.1 Baths 3,648 SqFt$650,000New
- 1/43 434 Beds 3 Baths 1,845 SqFt$345,000New
- 1/44 444 Beds 3.1 Baths 3,813 SqFt$564,999New
- 1/50 504 Beds 3.1 Baths 3,348 SqFt$539,000Pending
26403 Misty Ember LN, Richmond, TX 77406
Listed by Keller Williams Premier Realty
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,926 SqFt$330,000Active
- 1/32 324 Beds 3 Baths 1,902 SqFt$319,000Pending
- 1/31 314 Beds 2.1 Baths 1,862 SqFt$345,000Option Pending
- 1/22 223 Beds 2 Baths 1,458 SqFt$290,000Pending
10106 Granite Grove LN, Richmond, TX 77406
Listed by CB&A, Realtors- Loop Central
Single Family Home
- 1/46 464 Beds 3.1 Baths 2,548 SqFt$420,000Pending
9723 Slumbering Willow LN, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/44 443 Beds 2 Baths 2,006 SqFt$382,000Price Dropped by $7K
- 3D5 Beds 3.1 Baths 2,734 SqFt$419,900Pending
- 1/44 443 Beds 2.1 Baths 2,605 SqFt$385,000Active
- 1/37 375 Beds 4.1 Baths 3,388 SqFt$675,000Active
- 1/23 233 Beds 2 Baths 1,765 SqFt$2,250Pending
- 1/43 433 Beds 2 Baths 1,983 SqFt$2,200Pending
- 1/19 193 Beds 2 Baths 1,909 SqFt$2,350Active
- 1/31 314 Beds 2.1 Baths 2,235 SqFt$2,250Pending
25919 Aura Lake LN, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/27 273 Beds 2.1 Baths 2,060 SqFt$2,400Active
- 1/30 304 Beds 2 Baths 1,550 SqFt$2,100Pending
- 1/29 293 Beds 2 Baths 1,916 SqFt$2,350Active