
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,857 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.1 Baths 2,824 SqFt$1,299,900Active
- 1/34 344 Beds 4.1 Baths 4,422 SqFt$1,250,000Active
- 1/50 504 Beds 2.1 Baths 30 Acres Lot$1,295,750Active
- 1/6 65 Beds 4.1 Baths 4,131 SqFt$1,247,711Pending
2307 Camden Creek LN, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 52.24 Acres$1,350,000Active
- 1/34 343 Beds 2.1 Baths 2,335 SqFt$1,200,000Active
- 1/21 211 Bath 138.32 Acres$1,250,000Active
- 1/50 503 Beds 2 Baths 80.21 Acres$1,499,900Active
2636 E FM 532, Schulenburg, TX 78956
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/49 492 Beds 2.1 Baths 2,002 SqFt$1,199,000Active
- 1/35 353 Beds 3.1 Baths 3,047 SqFt$1,399,000Active
- 1/49 494 Beds 3 Baths 2,770 SqFt$1,500,000Price Dropped by $100K
- 1/6 64 Beds 3.1 Baths 3,940 SqFt$1,182,000Active
- 1/40 403 Beds 2.2 Baths 2,026 SqFt$1,250,000Active
1003 Ellisor RD, New Waverly, TX 77358
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/28 283 Beds 2 Baths 8.46 Acres$1,515,980Active
- 1/32 324 Beds 3.1 Baths 1,620 SqFt$1,200,000Active
- 1/6 64 Beds 3 Baths 1,224 SqFt$1,200,000Active
606 Canal DR, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/49 493 Beds 3.1 Baths 2,439 SqFt$1,300,000Active
- 1/38 384 Beds 3.1 Baths 5,265 SqFt$1,499,000Active
- 1/50 504 Beds 3 Baths 2,626 SqFt$1,299,999Active
- 1/29 292 Beds 2 Baths 2,567 SqFt$1,425,000Pending
- 3D5 Beds 5.1 Baths 5,200 SqFt$1,400,000Active
- 1/49 495 Beds 6.2 Baths 5,706 SqFt$1,299,000Active
- 1/28 284 Beds 2.1 Baths 3,106 SqFt$1,375,000Active
200 Fayetteville Farms, Fayetteville, TX 78940
Listed by Round Top Real Estate
Single Family Home, Manufactured Home
- 1/50 505 Beds 4.1 Baths 4,932 SqFt$1,399,999Active