
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
902 Properties
902 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2.1 Baths 2,709 SqFt$1,750,000New
- 1/40 405 Beds 4 Baths 4,094 SqFt$1,659,000New
- 1/50 504 Beds 3.2 Baths 4,674 SqFt$1,650,000New
- 1/50 505 Beds 4 Baths 4,556 SqFt$1,635,000New
19926 Gemstone DR, Montgomery, TX 77356
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe North
Single Family Home
- 1/2 25 Beds 4.2 Baths 5,223 SqFt$1,800,000Coming Soon
1206 Spring Cress LN, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 3.2 Baths 4,201 SqFt$1,995,000New
- 1/50 504 Beds 4.1 Baths 31.58 Acres$1,850,000New
- 1/42 425 Beds 5.1 Baths 5,270 SqFt$1,850,000Option Pending
- 1/50 505 Beds 4.1 Baths 4,671 SqFt$1,800,000New
- 1/9 92 Beds 2 Baths 23.56 Acres$1,800,000New
- 1/43 434 Beds 3.1 Baths 5,433 SqFt$1,650,000New
4323 Colony West DR, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/34 345 Beds 4.1 Baths 4,688 SqFt$1,980,000New
- 1/42 425 Beds 4.1 Baths 4,987 SqFt$1,974,450New
- 1/40 405 Beds 4.1 Baths 4,774 SqFt$1,970,700New
- 1/30 305 Beds 4.1 Baths 4,500 SqFt$1,899,000New
- 1/28 284 Beds 4.1 Baths 5,663 SqFt$1,899,000New
4727 Johnson Creek LOOP, College Station, TX 77845
Listed by NextHome Realty Solutions BCS
Single Family Home
- 1/33 335 Beds 5.1 Baths 5,328 SqFt$1,885,000New
6806 E Warwick Lake LN, Spring, TX 77389
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/31 314 Beds 4.2 Baths 3,698 SqFt$1,875,000New
- 1/47 474 Beds 4.1 Baths 4,818 SqFt$1,875,000New
- 1/43 434 Beds 3.1 Baths 3,280 SqFt$1,799,000New
- 1/48 484 Beds 4.1 Baths 4,186 SqFt$1,790,000New
70 ANGELIQUE WAY, The Woodlands, TX 77382
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/49 495 Beds 4 Baths 4,506 SqFt$1,749,950New
- 1/45 455 Beds 4.1 Baths 4,573 SqFt$1,715,000New
- 1/30 304 Beds 2 Baths 2,000 SqFt$1,700,000New