
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 4.1 Baths 4,670 SqFt$2,995,000Open Sun 2PM-4PM
- 1/31 314 Beds 4.2 Baths 5,970 SqFt$3,195,000Open Tue 12PM-2PM
- 1/39 395 Beds 5.3 Baths 6,961 SqFt$2,999,000Open Sat 3PM-5PM
- 1/30 304 Beds 4.1 Baths 6,304 SqFt$3,125,000Open Sun 3PM-5PM
- 1/40 405 Beds 5.1 Baths 5,710 SqFt$2,999,999Open Sun 1PM-3PM
- 1/45 455 Beds 5.2 Baths 5,450 SqFt$2,875,000Open Sun 2PM-4PM
3020 Ella Lee LN, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 425 Beds 4.2 Baths 6,451 SqFt$3,197,000Open Sun 12PM-3PM
12564 Memorial DR, Houston, TX 77024
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/23 233 Beds 3.1 Baths 3,023 SqFt$2,849,000Open Sun 1PM-3PM
- 1/44 444 Beds 3.1 Baths 4,838 SqFt$2,888,000Open Sun 1PM-3PM
- 1/47 474 Beds 7.1 Baths 5,887 SqFt$3,095,000Open Sun 2PM-4PM
- 1/41 415 Beds 5.1 Baths 6,279 SqFt$2,890,000Open Sat 11AM-1PM
23314 Vista De Tres Lagos DR, Spring, TX 77389
Listed by Nan & Company Properties
Single Family Home
- 1/42 425 Beds 4.2 Baths 6,473 SqFt$2,999,999Open Sun 1PM-4PM
- 1/45 455 Beds 5.1 Baths 5,329 SqFt$3,095,000Open Sun 11AM-1PM
- 1/41 415 Beds 6.2 Baths 8,819 SqFt$2,995,000Open Thu 12PM-2PM
- 1/50 506 Beds 6.2 Baths 6,878 SqFt$3,150,000Open Thu 11AM-1PM
7527 Foster Island DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/35 355 Beds 5.1 Baths 5,384 SqFt$2,845,000Open Sun 12PM-2PM
2702 Westgrove LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 3.1 Baths 4,155 SqFt$3,195,000Open Sun 2PM-4PM
- 1/40 406 Beds 4.1 Baths 5,947 SqFt$3,000,000Open Sun 1PM-3PM
3113 Saddlebrook LN, Katy, TX 77494
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 5.1 Baths 5,666 SqFt$2,850,000Open Sun 1PM-3PM
- 1/40 405 Beds 5.1 Baths 5,202 SqFt$2,850,000Open Sun 11AM-1PM
- 1/36 365 Beds 5.1 Baths 4,984 SqFt$2,995,000Open Sun 12PM-2PM
- 1/48 484 Beds 4.2 Baths 4,862 SqFt$2,850,000Open Sun 1PM-4PM
- 1/50 506 Beds 7.2 Baths 8,350 SqFt$3,000,000Open Sun 1PM-6PM
- 1/32 325 Beds 5.2 Baths 6,170 SqFt$2,875,000New
10 Maroon Creek CT, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home