
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,019 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath$1,108Active
- 1/6 61 Bed 1 Bath$1,084Active
- 1/11 111 Bed 1 Bath$1,062Active
- 1/6 62 Beds 1 Bath$1,051Active
- 1/6 61 Bed 1 Bath$1,021Active
- 1/6 61 Bed 1 Bath$1,004Active
- 1/7 71 Bed 1 Bath$907Active
- 1/14 141 Bed 1 Bath$780Active
- 1/6 61 Bed 1 Bath$742Active
- 1/6 61 Bed 1 Bath$2,691Active
- 1/6 61 Bed 1 Bath$1,048Active
- 1/12 121 Bed 1 Bath$1,000Active
- 1/8 81 Bed 1 Bath$982Active
- 1/15 151 Bed 1 Bath$960Active
- 1/7 71 Bed 1 Bath$950Active
- 1/7 72 Beds 1 Bath$900Active
- 1/10 101 Bed 1 Bath$803Active
- 1/6 61 Bed 1 Bath$780Active
- 1/8 81 Bed 1 Bath$2,288Active
- 1/7 71 Bed 1 Bath$1,046Active
- 1/6 61 Bed 1 Bath$197Active
- 1/18 1875 Acres Lot$984,100Active
2876 Grant Prairie Rd - 76 acres, Franklin, TX 77856
Listed by Home & Ranch Real Estate
Vacant Land, Lots
- 1/25 25$230,000Active
- 1/11 112 Beds 1 Bath$1,470Active