
- Register
- Sign In
- Advisor Emailinfo@thetopoffice.com
- Advisor Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3.1 Baths 2,391 SqFt$499,716Price Dropped by $22K
- 1/45 454 Beds 3 Baths 1,891 SqFt$399,999Active
- 1/30 304 Beds 3.1 Baths 2,737 SqFt$374,900Active
- 1/50 505 Beds 4.1 Baths 4,176 SqFt$1,090,000Price Dropped by $36K
- 1/36 365 Beds 4.1 Baths 3,178 SqFt$599,998Active
- 1/46 465 Beds 3.1 Baths 4,095 SqFt$689,000Active
17315 Tomintoul PATH, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 295 Beds 4.1 Baths 3,327 SqFt$599,989Active
- 1/37 374 Beds 3.1 Baths 5,738 SqFt$2,280,000Active
- 1/13 134 Beds 2.1 Baths 2,458 SqFt$349,900Active
- 1/21 215 Beds 4 Baths 3,240 SqFt$599,000Price Dropped by $31K
- 1/21 215 Beds 4 Baths 2,684 SqFt$589,000Active
- 1/15 153 Beds 2 Baths 1,793 SqFt$317,000Active
- 3D5 Beds 4.1 Baths 3,318 SqFt$644,990Active
- 1/50 504 Beds 3.1 Baths 3,451 SqFt$520,000Active
- 1/31 314 Beds 3 Baths 2,203 SqFt$499,989Active
- 1/50 504 Beds 2 Baths 1,792 SqFt$355,000Active
- 1/40 403 Beds 2 Baths 2,144 SqFt$350,000Pending
20103 Terra Hollow LN, Richmond, TX 77407
Listed by CENTURY 21 Western Realty, Inc
Single Family Home
- 3D4 Beds 2.1 Baths 2,379 SqFt$399,999Pending
- 1/28 284 Beds 3.1 Baths 3,299 SqFt$509,900Active
- 1/50 504 Beds 3.1 Baths 2,479 SqFt$435,000Price Dropped by $4K
- 1/24 243 Beds 2.1 Baths 2,327 SqFt$395,000Price Dropped by $4K
- 1/47 474 Beds 3.1 Baths 2,675 SqFt$469,000Price Dropped by $7K
3902 Stormy Orchard CT, Richmond, TX 77407
Listed by Champions NextGen Real Estate
Single Family Home
- 1/9 94 Beds 2 Baths 2,344 SqFt$389,000Active
- 3D4 Beds 3.1 Baths 2,437 SqFt$375,000Price Dropped by $5K