
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
96.1K Properties
96,079 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 3,099 SqFt$565,000Open Sat 1PM-3PM
- 1/50 506 Beds 3 Baths 2,663 SqFt$560,000Open Sat 12PM-3PM
- 1/44 444 Beds 3.1 Baths 3,040 SqFt$550,000Open Sat 11AM-1PM
- 1/49 493 Beds 3.1 Baths 3,208 SqFt$545,000Open Sat 2PM-4PM
- 1/47 474 Beds 3.1 Baths 3,358 SqFt$545,000Open Sat 2PM-4PM
- 1/40 403 Beds 2.1 Baths 3,001 SqFt$545,000Open Sat 1PM-3PM
9911 St Romain DR, Katy, TX 77494
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/32 324 Beds 2 Baths 2,769 SqFt$540,000Open Sun 11AM-2PM
4910 Canterbury LN, Sugar Land, TX 77479
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/35 354 Beds 3 Baths 2,720 SqFt$534,900Open Sat 12PM-3PM
32336 Noble Creek DR, Conroe, TX 77385
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/36 363 Beds 3.1 Baths 2,155 SqFt$534,900Open Wed 10AM-5PM
- 1/36 363 Beds 3.1 Baths 2,155 SqFt$524,900Open Wed 10AM-5PM
- 1/30 303 Beds 2.1 Baths 2,143 SqFt$519,000Open Sun 2PM-4PM
- 1/30 303 Beds 2.1 Baths 2,143 SqFt$519,000Open Sun 2PM-4PM
- 1/35 353 Beds 3.1 Baths 2,155 SqFt$514,900Open Wed 10AM-5PM
- 1/37 373 Beds 3.1 Baths 2,227 SqFt$499,000Open Sat 12PM-3PM
- 1/26 263 Beds 3 Baths 2,520 SqFt$495,000Open Sun 2PM-4PM
- 1/39 395 Beds 4 Baths 3,436 SqFt$490,000Open Sat 1PM-3PM
12414 Montebello Manor LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,893 SqFt$479,900Open Sat 1PM-3PM
- 1/37 374 Beds 2.1 Baths 2,728 SqFt$475,000Open Sat 2PM-4PM
- 1/43 434 Beds 2.1 Baths 2,859 SqFt$474,900Open Sat 11AM-1PM
- 1/33 334 Beds 3 Baths 2,881 SqFt$465,000Open Sat 12PM-2PM
- 1/46 463 Beds 2.1 Baths 2,480 SqFt$460,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,209 SqFt$460,000Open Sat 11AM-2PM
- 1/32 324 Beds 3 Baths 2,702 SqFt$450,000Open Sun 2PM-4PM
29814 S Legends Chase CIR, Spring, TX 77386
Listed by Texas Grand Real Estate Inc.
Single Family Home
- 3D3 Beds 2.1 Baths 2,675 SqFt$450,000Open Sun 2PM-4PM