
- Register
- Sign In
- Advisor Emailinfo@thetopoffice.com
- Advisor Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33,812 Sqft Lot$9,500Active
- 1/12 121 Bed 1 Bath 152,981 SqFt$520Active
- 1/15 151 Bed 1 Bath$746Active
- 1/7 73 Beds 1 Bath$293Active
- 1/11 111 Bed 1 Bath 45,273 SqFt$1,023Active
- 1/6 61 Bed 1 Bath$786Active
- 1/7 72 Beds 1 Bath$1,546Active
- 1/13 131 Bed 1 Bath$1,000Active
- 1/7 71 Bed 1 Bath$993Active
- 1/7 71 Bed 1 Bath$800Active
- 1/9 91 Bed 1 Bath$679Active
- 1/5 50.34 Acres Lot$61,000Active
- 1/7 71 Bed 1 Bath$803Active
- 1/6 61 Bed 1 Bath$690Active
- 1/7 71 Bed 1 Bath$319Active
- 1/16 161 Bed 1 Bath$608Active
- 1/8 80.84 Acres Lot$199,900Pending
- 1/6 62 Beds 2 Baths$376Active