
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
600 Properties
600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 3 Baths 2,100 SqFt$799,000Active
- 1/36 364 Beds 3.1 Baths 2,051 SqFt$799,000Active
- 1/40 403 Beds 2.1 Baths 1,756 SqFt$599,999Active
- 1/36 363 Beds 2 Baths 1,540 SqFt$499,000Active
- 1/41 413 Beds 2 Baths 1,426 SqFt$425,000Active
- 1/50 504 Beds 3 Baths 2,065 SqFt$735,000Active
- 1/45 453 Beds 2.1 Baths 1,611 SqFt$619,000Price Dropped by $30K
- 1/36 361 Bed 1 Bath 800 SqFt$275,000Price Dropped by $24K
- 1/38 384 Beds 4 Baths 2,284 SqFt$875,000Active
- 1/49 494 Beds 2.1 Baths 1,700 SqFt$529,900Active
- 1/25 254 Beds 2 Baths 1,568 SqFt$519,999Price Dropped by $7K
1109 Pompano DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 503 Beds 2 Baths 1,680 SqFt$569,900Active
- 1/20 202 Beds 1.2 Baths 1,176 SqFt$375,000Active
- 1/50 504 Beds 3.1 Baths 2,790 SqFt$699,000Active
- 1/22 222 Beds 1 Bath 0.33 Acres Lot$196,900Price Dropped by $8K
- 1/7 73 Beds 2 Baths 1,500 SqFt$550,000Active
- 1/26 263 Beds 2.1 Baths 1,512 SqFt$540,000Active
- 1/49 493 Beds 2 Baths 1,488 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,408 SqFt$489,000Active
- 1/18 183 Beds 2 Baths 2,037 SqFt$375,000Active
- 1/50 501 Bed 2 Baths 864 SqFt$350,000Active
1290 N Crystal Beach RD, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/50 503 Beds 2.1 Baths 1,760 SqFt$880,000Active
- 1/50 503 Beds 2 Baths 1,650 SqFt$630,000Active
- 1/47 473 Beds 2 Baths 1,584 SqFt$437,000Price Dropped by $38K