
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 2 Baths 2,426 SqFt$325,000Option Pending
- 1/22 224 Beds 2 Baths 2,313 SqFt$325,000Option Pending
- 1/17 173 Beds 2 Baths 1,995 SqFt$370,000Option Pending
- 1/36 364 Beds 3 Baths 2,257 SqFt$368,990Price Dropped by $5K
- 1/43 434 Beds 3 Baths 2,257 SqFt$365,990Price Dropped by $5K
- 1/37 374 Beds 2.1 Baths 1,831 SqFt$344,990Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,778 SqFt$339,990Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,778 SqFt$332,990Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,595 SqFt$325,990Price Dropped by $5K
- 1/17 174 Beds 3.1 Baths 2,128 SqFt$389,000Price Dropped by $16K
2746 Oakleaf Ash LN, Fresno, TX 77545
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/39 395 Beds 2.1 Baths 2,834 SqFt$334,900Pending
- 1/23 233 Beds 2 Baths 1,954 SqFt$289,999Pending
- 1/25 254 Beds 3 Baths 2,179 SqFt$389,000Active
- 1/35 354 Beds 3 Baths 2,257 SqFt$373,990Pending
- 1/37 374 Beds 2.1 Baths 1,831 SqFt$344,990Pending
- 1/37 374 Beds 2.1 Baths 1,831 SqFt$335,990Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,778 SqFt$320,990Price Dropped by $5K
- 1/33 334 Beds 2.1 Baths 2,371 SqFt$319,000Active
- 1/24 244 Beds 3 Baths 2,415 SqFt$345,000Pending
- 1/28 284 Beds 2.1 Baths 2,572 SqFt$275,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,693 SqFt$190,000Pending
1714 Regal Blue CT, Fresno, TX 77545
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/43 433 Beds 2 Baths 1,455 SqFt$239,000Pending
- 1/33 335 Beds 2.1 Baths 3,213 SqFt$359,000Active
2611 Fawn Mountain, Fresno, TX 77545
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,282 SqFt$279,000Active