
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2.1 Baths 2,047 SqFt$320,090Price Dropped by $20K
- 3D4 Beds 3 Baths 2,522 SqFt$374,900Price Dropped by $10K
- 3D2 Beds 2.1 Baths 1,316 SqFt$225,000Pending
- 1/28 283 Beds 1.1 Baths 1,536 SqFt$950,000Active
308 Bay AVE, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 363 Beds 2.1 Baths 1,727 SqFt$310,290Price Dropped by $18K
- 1/43 433 Beds 2.1 Baths 1,853 SqFt$305,720Open Sat 1PM-4PM
- 1/8 83 Beds 2.1 Baths 1,436 SqFt$295,340Price Dropped by $12K
- 1/24 243 Beds 2 Baths 1,601 SqFt$420,000Pending
- 1/31 314 Beds 3 Baths 2,919 SqFt$520,000Pending
- 1/50 503 Beds 2.1 Baths 1,727 SqFt$316,290Pending
- 1/26 263 Beds 2 Baths 1,204 SqFt$237,500Active
- 1/45 453 Beds 2.1 Baths 2,251 SqFt$490,000Option Pending
- 1/50 503 Beds 3 Baths 2,873 SqFt$1,050,000Price Dropped by $50K
- 1/43 433 Beds 2.1 Baths 1,604 SqFt$296,790Open Sat 1PM-4PM
- 1/6 63 Beds 2.1 Baths 1,436 SqFt$282,340Pending
- 1/33 335 Beds 2 Baths 2,109 SqFt$170,000Option Pending
2211 Shasta ST, Kemah, TX 77565
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/19 192 Beds 2.1 Baths 2,136 SqFt$449,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,647 SqFt$343,900Price Dropped by $5K
- 1/40 404 Beds 2 Baths 2,552 SqFt$579,000Price Dropped by $10K
- 1/34 345 Beds 3.1 Baths 3,507 SqFt$459,999Active
- 1/30 303 Beds 2 Baths 1,321 SqFt$374,999Pending
- 1/41 414 Beds 2.1 Baths 3,740 SqFt$975,000Price Dropped by $25K
5 Harbor LN, Kemah, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/47 473 Beds 3 Baths 2,204 SqFt$342,590Price Dropped by $10K
- 1/23 233 Beds 2.1 Baths 2,148 SqFt$295,000Price Dropped by $10K