
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3.1 Baths 3,358 SqFt$929,000New
- 1/44 443 Beds 3.1 Baths 3,190 SqFt$839,800Open Sat 1PM-5PM
- 1/42 424 Beds 3.1 Baths 3,126 SqFt$797,600Open Sat 1PM-5PM
- 1/37 373 Beds 3.1 Baths 2,547 SqFt$700,000Open Sun 1PM-3PM
- 1/36 363 Beds 3.1 Baths 2,138 SqFt$599,000Open Sun 1PM-3PM
6018 Maxie ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,272 SqFt$535,000New
- 1/49 493 Beds 3.1 Baths 2,037 SqFt$525,000New
- 1/27 273 Beds 3.1 Baths 2,400 SqFt$499,900Open Sat 1PM-3PM
- 1/35 353 Beds 3.1 Baths 2,053 SqFt$499,900New
- 1/49 493 Beds 3.1 Baths 2,338 SqFt$488,000New
- 1/35 354 Beds 2.1 Baths 2,329 SqFt$469,900New
- 1/37 373 Beds 2.1 Baths 2,234 SqFt$459,000New
- 1/27 273 Beds 3 Baths 1,812 SqFt$456,000New
- 1/30 304 Beds 3 Baths 3,170 SqFt$425,000New
- 1/31 313 Beds 2.1 Baths 2,220 SqFt$415,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,244 SqFt$285,000New
- 1/20 202 Beds 1 Bath 1,094 SqFt$240,000New
- 1/49 494 Beds 3.1 Baths 3,283 SqFt$889,000Open Sat 2PM-4PM
- 1/42 423 Beds 3.1 Baths 2,780 SqFt$675,000Active
1509 Colorado ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 3.1 Baths 2,171 SqFt$630,000Active
- 1/48 483 Beds 3.1 Baths 2,440 SqFt$610,000Open Sat 12PM-2PM
- 1/25 254 Beds 3.1 Baths 2,904 SqFt$575,000Active
- 1/34 344 Beds 4 Baths 2,569 SqFt$560,000Active
- 1/23 234 Beds 2.1 Baths 5 Acres$515,000Active