
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available In 77033
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 2,288 SqFt$1,950Active
- 1/29 292 Beds 2.2 Baths 915 SqFt$1,675Active
- 1/18 182 Beds 1 Bath 1,302 SqFt$975Active
- 1/6 62 Beds 1 Bath 792 SqFt$850Active
- 1/14 143 Beds 2 Baths 1,132 SqFt$1,295Pending
- 1/21 213 Beds 1 Bath 926 SqFt$1,295Active
- 1/4 46,085 Sqft Lot$75,000Active
- 1/13 133 Beds 2 Baths 6,834 Sqft Lot$1,925Active
- 1/23 232 Beds 2.1 Baths 1,567 SqFt$1,850Active
- 1/27 273 Beds 3 Baths 1,300 SqFt$1,990Active
- 1/10 103 Beds 2 Baths 2,290 SqFt$2,000Active
- 1/8 83 Beds 2 Baths 6,600 Sqft Lot$1,500Active
- 1/11 112 Beds 1 Bath 1,050 SqFt$1,395Active
- 1/19 193 Beds 2 Baths 1,540 SqFt$1,575Active
- 1/14 143 Beds 2.1 Baths 1,970 SqFt$1,900Active
5803 Southmund ST #B, Houston, TX 77033
Listed by Keller Williams Realty Professionals
Condo, Townhouse
- 1/10 103 Beds 1 Bath 1,400 SqFt$1,700Active
- 1/9 93 Beds 1 Bath$1,675Active
- 1/10 103 Beds 2 Baths 1,185 SqFt$1,450Active
- 1/35 353 Beds 2.1 Baths 1,669 SqFt$1,945Pending
- 1/22 223 Beds 2.1 Baths 1,404 SqFt$1,900Active
- 1/17 173 Beds 1 Bath 1,116 SqFt$1,850Active
- 1/4 46,500 Sqft Lot$85,000Active
- 1/14 142 Beds 1 Bath 1,344 SqFt$995Active
- 1/6 63 Beds 2.1 Baths 1,413 SqFt$1,750Active