
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
19.5K Properties
19,510 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 2.1 Baths 2,531 SqFt$459,990Price Dropped by $10K
- 1/32 322 Beds 1.1 Baths 1,372 SqFt$459,000Active
- 1/31 314 Beds 3.1 Baths 2,808 SqFt$457,900Price Dropped by $2K
- 1/35 354 Beds 2.1 Baths 2,328 SqFt$450,000Active
- 1/41 413 Beds 2 Baths 1,584 SqFt$450,000Active
- 1/20 203 Beds 2 Baths 2,096 SqFt$450,000Pending
- 1/19 192 Beds 1 Bath 820 SqFt$450,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 960 SqFt$450,000Active
- 1/50 503 Beds 2 Baths 1,107 SqFt$450,000Active
- 1/39 394 Beds 3 Baths 2,278 SqFt$449,000Pending
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$447,520Price Dropped by $1K
- 1/43 434 Beds 2.1 Baths 2,662 SqFt$445,000Active
- 1/13 134 Beds 3 Baths 2,288 SqFt$442,282Price Dropped by $5K
- 1/14 145 Beds 4 Baths 2,657 SqFt$441,185Active
- 1/50 503 Beds 2 Baths 2,357 SqFt$439,900Pending
1106 Cheddar Ridge DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/33 332 Beds 2 Baths 1,224 SqFt$435,900Active
- 1/24 244 Beds 4 Baths 3,160 SqFt$435,000Price Dropped by $15K
- 1/27 274 Beds 3.1 Baths 2,366 SqFt$429,990Price Dropped by $5K
- 1/30 304 Beds 2.1 Baths 2,768 SqFt$427,000Price Dropped by $2K
- 1/26 264 Beds 3.1 Baths 2,890 SqFt$425,000Active
1435 SHADY BEND DRIVE, Sugar Land, TX 77479
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D5 Beds 3.1 Baths 3,848 SqFt$425,000Active
- 1/30 303 Beds 3 Baths 1,792 SqFt$425,000Pending
17111 Azalea LN, Plantersville, TX 77363
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,578 SqFt$425,000Active
- 1/27 273 Beds 3.1 Baths 2,455 SqFt$425,000Price Dropped by $10K