
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
4K Properties
4,038 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 3.1 Baths 3,280 SqFt$1,050,000Open 6/1 2PM-4PM
- 1/43 435 Beds 4.1 Baths 4,498 SqFt$950,000Open Tue 12PM-2PM
32319 Tall Oaks WAY, Magnolia, TX 77354
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/42 423 Beds 3 Baths 2,199 SqFt$849,000Open 6/1 1PM-3PM
- 1/41 413 Beds 3.2 Baths 3,442 SqFt$969,000Open 6/1 2PM-4PM
- 1/49 493 Beds 3.1 Baths 2,214 SqFt$950,000Open Tue 12PM-3PM
4321 Jolly Roger RD, Galveston, TX 77554
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/49 494 Beds 3.1 Baths 4,055 SqFt$875,000Open 6/1 1PM-3PM
- 1/36 365 Beds 5.1 Baths 4,414 SqFt$919,000Open 6/1 2PM-4PM
- 1/49 494 Beds 3.2 Baths 5,284 SqFt$899,000Open 6/1 2PM-4PM
- 1/38 383 Beds 2 Baths 1,759 SqFt$898,849Open Sun 10AM-1PM
- 1/50 504 Beds 4.1 Baths 3,150 SqFt$895,000Open 6/1 1PM-4PM
- 1/32 323 Beds 2 Baths 2,054 SqFt$860,000Open 6/1 2PM-4PM
- 1/31 313 Beds 2 Baths 1,583 SqFt$799,900Open 6/1 3PM-4PM
- 1/26 263 Beds 2 Baths 1,861 SqFt$799,000Open 6/1 2PM-4PM
741 E 13th 1/2 ST, Houston, TX 77008
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/30 304 Beds 3.1 Baths 3,405 SqFt$795,000Open 6/1 3PM-5PM
78 Lindenberry CIR, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/37 374 Beds 3.1 Baths 3,566 SqFt$794,900Open 6/1 3PM-5PM
19507 Laurel Park LN, Houston, TX 77094
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 505 Beds 3.2 Baths 5,654 SqFt$1,080,000Open 6/1 1PM-3PM
- 1/49 494 Beds 4.1 Baths 3,437 SqFt$1,075,000Open 6/1 2PM-4PM
- 1/44 443 Beds 3 Baths 1,957 SqFt$895,000Open 6/1 2PM-4PM
- 1/30 303 Beds 3.1 Baths 3,007 SqFt$875,000Open 6/1 1PM-3PM
- 1/45 454 Beds 4.2 Baths 4,189 SqFt$839,000Open 6/1 1PM-5PM
- 1/11 114 Beds 4.1 Baths 2,836 SqFt$827,500Open 6/1 12PM-4PM
- 1/42 425 Beds 4.1 Baths 4,611 SqFt$825,000Open 6/1 12PM-3PM
- 1/40 403 Beds 3.1 Baths 3,439 SqFt$809,900Open 6/1 4PM-5PM
- 1/44 445 Beds 4 Baths 3,656 SqFt$865,000Open Sat 12PM-2PM
4233 Padova CIR, College Station, TX 77845
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home