
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
4,137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,880 SqFt$959,000Active
- 1/33 333 Beds 5.1 Baths 2,677 SqFt$950,000Active
- 1/45 454 Beds 2.1 Baths 3,210 SqFt$849,000Active
- 1/33 333 Beds 3 Baths 1,937 SqFt$875,000Active
- 1/47 473 Beds 3.1 Baths 3,617 SqFt$839,900Price Dropped by $20K
- 1/29 293 Beds 3 Baths 2,800 SqFt$799,000Active
- 3D4 Beds 2.1 Baths 2,370 SqFt$799,000Active
- 1/37 373 Beds 3.1 Baths 3,783 SqFt$1,135,000Active
- 1/47 474 Beds 2.1 Baths 2,812 SqFt$999,000Price Dropped by $101K
20850 County Road 4226, Frankston, TX 75763
Listed by Staples Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 5.1 Baths 5,632 SqFt$799,995Active
- 1/37 372 Beds 2.1 Baths 11.56 Acres$895,000Active
- 1/50 504 Beds 3 Baths 4,228 SqFt$999,900Active
- 1/7 72 Beds 1 Bath 988 SqFt$1,100,000Active
436 W 28th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/45 454 Beds 3.1 Baths 4,026 SqFt$825,000Price Dropped by $34K
- 1/50 504 Beds 3 Baths$950,000Active
204 Bayshore DR, Ingleside On The Bay, TX 78362
Listed by Engel & Volkers Houston
Single Family Home
- 1/26 264 Beds 3.1 Baths 3,120 SqFt$1,130,000Active
- 1/50 503 Beds 3.1 Baths 3,183 SqFt$1,025,000Active
- 1/40 406 Beds 4.1 Baths 5,085 SqFt$895,000Active
- 1/41 413 Beds 2.1 Baths 3,299 SqFt$1,099,000Active
- 1/50 503 Beds 4 Baths 2,844 SqFt$1,100,000Pending
1672 Sayers RD, Bastrop, TX 78602
Listed by Keller Williams Realty Professionals
Single Family Home, Manufactured Home
- 1/41 411 Bed 1 Bath 3,136 SqFt$985,000Active
- 1/5 54 Beds 3.1 Baths 3,580 SqFt$1,074,000Active
- 1/8 82 Beds 1 Bath 1,526 SqFt$1,000,000Active
- 1/7 74 Beds 6.1 Baths 6,350 SqFt$1,100,000Active