
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
4K Properties
4,038 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 115 Beds 4.1 Baths 4,097 SqFt$881,900Pending
- 1/46 464 Beds 4 Baths 6,340 SqFt$879,000Active
- 1/39 393 Beds 2.1 Baths 24.76 Acres$875,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 2,255 SqFt$849,900Price Dropped by $25K
- 1/43 434 Beds 3 Baths 3,516 SqFt$814,000Price Dropped by $25K
3111 Organic Rise LN, Richmond, TX 77406
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/10 105 Beds 4.1 Baths 4,098 SqFt$812,900Pending
- 1/39 391 Bed 2 Baths 8.08 Acres Lot$810,000Active
- 1/11 115 Beds 4.1 Baths 4,098 SqFt$804,900Pending
- 1/46 464 Beds 3 Baths 2,106 SqFt$799,999Price Dropped by $49K
- 1/6 62 Beds 1 Bath 1,000 SqFt$799,000Active
- 1/41 415 Beds 4.1 Baths 5,893 SqFt$1,175,000Active
- 1/16 165 Beds 3.3 Baths 4,420 SqFt$1,115,000Active
- 1/40 404 Beds 3.3 Baths 2,628 SqFt$1,100,000Active
- 1/37 374 Beds 3.1 Baths 2,531 SqFt$1,090,000Active
13946 Grambo BLVD, Galveston, TX 77554
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/43 434 Beds 3.1 Baths 3,752 SqFt$1,049,383Active
- 1/50 506 Beds 5 Baths 3,316 SqFt$999,000Active
- 1/41 413 Beds 2 Baths 2,102 SqFt$998,500Active
- 1/23 235 Beds 5.1 Baths 4,312 SqFt$850,000Pending
10615 Sawmill Park Circle DR, Missouri City, TX 77459
Listed by Longevity Real Estate
Single Family Home
- 1/28 285 Beds 3.2 Baths 5,091 SqFt$850,000Price Dropped by $25K
- 1/43 434 Beds 4.1 Baths 3,928 SqFt$850,000Price Dropped by $50K
- 1/20 205 Beds 4.1 Baths 4,016 SqFt$800,900Pending
- 1/48 484 Beds 3.1 Baths 3,843 SqFt$795,900Active
135 E Canyon Wren CIR, Spring, TX 77389
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 393 Beds 3.1 Baths 2,367 SqFt$1,140,000Active
- 1/26 265 Beds 4.1 Baths 4,382 SqFt$1,109,896Price Dropped by $10K