
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
3.9K Properties
3,890 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 4.1 Baths 3,793 SqFt$817,432Active
- 1/50 504 Beds 3.1 Baths 4,472 SqFt$1,050,000Pending
5108 Beech ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/10 103 Beds 2 Baths 4.57 Acres Lot$996,000Active
- 1/43 434 Beds 5 Baths 2,970 SqFt$960,000Active
- 1/49 494 Beds 3.1 Baths 3,791 SqFt$959,000Option Pending
- 3D3 Beds 2.1 Baths 3,857 SqFt$950,000Active
4569 Gloster LN, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 4.1 Baths 3,350 SqFt$949,000Active
- 1/4 44 Beds 3 Baths 3,330 SqFt$921,635Pending
- 1/19 192 Beds 2.1 Baths 1,691 SqFt$880,000Active
- 1/48 484 Beds 3.1 Baths 4,600 SqFt$879,000Active
- 1/9 94 Beds 4 Baths 2,164 SqFt$849,900Active
- 1/50 506 Beds 3.1 Baths 3,504 SqFt$1,050,000Active
- 1/50 505 Beds 6.1 Baths 3,371 SqFt$987,000Active
- 1/47 474 Beds 3.1 Baths 3,441 SqFt$965,000Price Dropped by $20K
- 1/44 445 Beds 4.1 Baths 4,106 SqFt$900,000Pending
- 1/50 504 Beds 4.1 Baths 3,567 SqFt$899,900Price Dropped by $25K
- 1/21 2112 Beds 12 Baths 1,800 SqFt$850,000Price Dropped by $25K
- 1/25 255 Beds 4.1 Baths 4,320 SqFt$849,900Price Dropped by $20K
- 1/50 503 Beds 3 Baths 8 Acres$825,000Price Dropped by $35K
- 1/36 363 Beds 2 Baths$1,195,000Active
- 1/11 115 Beds 4.1 Baths 5,179 SqFt$1,086,255Pending
- 1/8 85 Beds 5.1 Baths 5,067 SqFt$990,900Active
- 1/20 203 Beds 2 Baths 1,646 SqFt$926,070Active
- 1/50 503 Beds 2.1 Baths 2,856 SqFt$875,000Price Dropped by $117K
1100 Waterways DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home