
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
3.9K Properties
3,863 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 4 Baths 4,651 SqFt$859,000New
- 1/50 504 Beds 3.1 Baths 4,245 SqFt$859,000New
- 1/36 365 Beds 4 Baths 4,235 SqFt$850,000New
- 1/39 394 Beds 2.1 Baths 3,148 SqFt$849,000New
- 1/50 505 Beds 4.1 Baths 3,200 SqFt$839,000New
- 1/23 233 Beds 2.1 Baths 1,677 SqFt$835,000New
- 1/21 214 Beds 2 Baths 2,376 SqFt$835,000New
- 1/49 494 Beds 2.1 Baths 4,428 SqFt$830,000New
17003 Creeksouth RD, Houston, TX 77068
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,621 SqFt$829,000New
20302 Country Lake DR, Magnolia, TX 77355
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/44 443 Beds 2.1 Baths 4,996 SqFt$825,000New
- 1/29 295 Beds 2.1 Baths 2,671 SqFt$825,000New
- 1/40 404 Beds 3 Baths 2,943 SqFt$824,900New
- 1/49 494 Beds 2.1 Baths 2,995 SqFt$819,900New
58 E Coldbrook CIR, The Woodlands, TX 77381
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/49 494 Beds 4.1 Baths 4,363 SqFt$806,000New
- 1/32 324 Beds 3 Baths 2,911 SqFt$1,195,000New
- 1/8 85 Beds 4.2 Baths 4,978 SqFt$1,186,900Pending
- 1/30 303 Beds 2.1 Baths 2,552 SqFt$1,179,000New
- 1/8 85 Beds 5.2 Baths 4,968 SqFt$1,170,900Pending
- 1/46 465 Beds 3.1 Baths 4,820 SqFt$1,155,000New
37703 Edgewater DR, Pinehurst, TX 77362
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/40 405 Beds 4.1 Baths 4,830 SqFt$1,150,000New
- 1/33 334 Beds 4 Baths 2,922 SqFt$1,150,000New
- 1/41 414 Beds 2.1 Baths 3,416 SqFt$1,150,000New
- 1/8 85 Beds 5.2 Baths 4,968 SqFt$1,145,900Pending
- 1/8 85 Beds 4.2 Baths 4,968 SqFt$1,138,900Pending