
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
3.8K Properties
3,828 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 3.1 Baths 2,489 SqFt$825,000Pending
- 1/23 234 Beds 3 Baths 2,266 SqFt$1,150,000Active
- 1/41 415 Beds 3.1 Baths 3,371 SqFt$1,150,000Pending
- 1/50 503 Beds 2.1 Baths 2,200 SqFt$1,125,000Active
302 W Drew ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/8 87 Beds 5.1 Baths 4,850 SqFt$1,114,000Active
- 1/42 424 Beds 2.1 Baths 3,259 SqFt$1,075,000Pending
- 1/49 499 Beds 5.1 Baths 5,791 SqFt$999,000Active
- 1/38 384 Beds 2.1 Baths 2,404 SqFt$995,000Pending
- 1/8 86 Beds 4.1 Baths 4,210 SqFt$982,000Active
- 1/42 424 Beds 2.1 Baths 3,802 SqFt$950,000Active
11207 Indian Trails DR, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,865 SqFt$950,000Active
- 1/49 494 Beds 3.2 Baths 4,063 SqFt$925,000Pending
- 1/47 474 Beds 3 Baths 4,111 SqFt$899,000Active
- 1/47 473 Beds 3.1 Baths 2,161 SqFt$897,200Price Dropped by $52K
- 1/50 503 Beds 2.1 Baths 3,281 SqFt$875,000Pending
- 1/44 445 Beds 4 Baths 3,723 SqFt$874,999Price Dropped by $20K
- 1/37 373 Beds 3 Baths 2,242 SqFt$869,995Active
- 1/50 503 Beds 3 Baths 1,972 SqFt$865,000Active
- 1/49 494 Beds 3.1 Baths 4,798 SqFt$850,000Active
10914 Olde Mint House LN, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/47 473 Beds 3.1 Baths 3,553 SqFt$850,000Active
161 Dogwood Lakes CIR, Bullard, TX 75757
Listed by Staples Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 2.1 Baths 2,783 SqFt$850,000Option Pending
49 Briar Hollow LN #2104, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/44 442 Baths 1,980 SqFt$850,000Active
- 1/50 504 Beds 3.2 Baths 4,100 SqFt$840,000Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,925 SqFt$835,000Price Dropped by $40K