
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (2)
Save your search to get Alerts
3.7K Properties
3,716 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 4 Baths 4,417 SqFt$959,000Open Sun 1PM-4PM
- 1/42 424 Beds 2.1 Baths 3,802 SqFt$950,000Open 6/1 12PM-3PM
11207 Indian Trails DR, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/44 445 Beds 4 Baths 3,723 SqFt$895,000Open 6/1 2PM-4PM
- 1/47 475 Beds 5.1 Baths 5,335 SqFt$1,200,000Open 6/1 3PM-5PM
- 1/50 504 Beds 3.1 Baths 4,303 SqFt$1,095,000Open 6/1 1PM-4PM
- 1/46 464 Beds 3.1 Baths 2,666 SqFt$940,000Open 6/1 1PM-3PM
- 1/50 504 Beds 3.1 Baths 2,666 SqFt$899,000Open 6/1 1PM-3PM
- 1/50 505 Beds 3.1 Baths 5,286 SqFt$1,050,000Open 6/1 3PM-5PM
- 1/13 132 Beds 2.1 Baths 1,558 SqFt$995,000Open 6/1 12PM-4PM
- 1/37 373 Beds 3 Baths 2,197 SqFt$995,000Open 6/1 12PM-2PM
- 1/41 414 Beds 2 Baths 2,136 SqFt$975,000Open 6/1 1PM-3PM
- 3D3 Beds 2 Baths 1,818 SqFt$975,000Open 6/1 2PM-4PM
420 W 17th ST, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/50 502 Beds 2 Baths 1,647 SqFt$835,000Open 6/1 2PM-4PM
- 1/34 343 Beds 2 Baths 1,698 SqFt$825,000Open 6/1 12PM-2PM
- 1/50 505 Beds 4.1 Baths 4,246 SqFt$1,099,999Open 6/1 3PM-5PM
- 1/39 394 Beds 4.1 Baths 3,708 SqFt$899,990Open 6/1 12PM-5PM
- 1/50 504 Beds 4.1 Baths 4,290 SqFt$949,990Open 6/1 1PM-4PM
- 1/50 505 Beds 4.1 Baths 5,604 SqFt$1,175,000Open 6/1 2PM-4PM
11 Gleannloch Estates DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/37 373 Beds 3.1 Baths 3,779 SqFt$929,000Open Sun 1PM-3PM
- 1/45 453 Beds 3.1 Baths 2,790 SqFt$819,000Open 6/1 2:30PM-4:30PM
- 1/36 364 Beds 4 Baths 3,739 SqFt$999,987Open Mon 1PM-4PM
- 1/50 504 Beds 3.1 Baths 3,600 SqFt$875,000Open 6/1 1PM-4PM
- 1/26 263 Beds 3.1 Baths 2,516 SqFt$899,000Open 6/1 2PM-4PM
- 1/49 494 Beds 3.3 Baths 4,320 SqFt$949,500Open 6/1 2PM-5PM