
- Register
- Sign In
- Advisor Emailinfo@thetopoffice.com
- Advisor Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
67.5K Properties
67,451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3.1 Baths 3,384 SqFt$406,900Open Sat 12PM-3PM
18102 Linden Forest LN, Katy, TX 77449
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/20 204 Beds 3 Baths 2,572 SqFt$405,000Open Sat 1PM-3PM
10147 Deerpark DR, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/47 474 Beds 3.1 Baths 2,989 SqFt$405,000Open Sat 11AM-3PM
- 1/47 473 Beds 2.1 Baths 2,398 SqFt$400,000Open Sat 2PM-4PM
- 1/34 345 Beds 2.1 Baths 2,640 SqFt$400,000Open Sat 1PM-4PM
- 1/26 264 Beds 3 Baths 3,110 SqFt$399,900Open Sat 12PM-2PM
- 1/40 403 Beds 3.1 Baths 1,914 SqFt$399,700Open Fri 12PM-5PM
- 1/32 323 Beds 2 Baths 1,762 SqFt$399,000Open Sun 1PM-3:30PM
- 1/36 364 Beds 2.1 Baths 2,849 SqFt$399,000Open Sat 11AM-3PM
- 1/42 423 Beds 2 Baths 2,080 SqFt$399,000Open Sun 2PM-4PM
- 3D3 Beds 2.1 Baths 2,759 SqFt$395,000Open Sat 1PM-3PM
- 1/41 414 Beds 2.1 Baths 3,172 SqFt$395,000Open Sat 11AM-2PM
- 1/48 484 Beds 3 Baths 2,851 SqFt$385,000Open Sat 2PM-4PM
19918 Cypresswood Lake DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,713 SqFt$385,000Open Sat 1PM-3PM
- 1/45 454 Beds 2.1 Baths 2,484 SqFt$380,000Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 2,248 SqFt$380,000Open Sat 12PM-2PM
- 1/40 403 Beds 2.1 Baths 2,304 SqFt$380,000Open Sat 1PM-3PM
- 1/26 263 Beds 3.1 Baths 1,825 SqFt$379,900Open Fri 10AM-6PM
- 1/46 463 Beds 2.1 Baths 1,529 SqFt$379,700Open Sun 12PM-5PM
3906 Willowbend Point Drive, Houston, TX 77025
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/34 344 Beds 2 Baths 1,982 SqFt$378,500Open Sat 12PM-1:30PM
5321 Montego Cove DR, Willis, TX 77318
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/15 153 Beds 3.1 Baths 1,677 SqFt$369,900Open Fri 10AM-6PM
- 1/25 253 Beds 2 Baths 1,971 SqFt$368,500Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 2,576 SqFt$365,000Open Sat 1PM-3PM
- 1/44 444 Beds 2 Baths 2,199 SqFt$365,000Open Sat 1PM-3PM
4410 Fenway Park WAY, Spring, TX 77389
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home