
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
Save Search (1)
Save your search to get Alerts
66.5K Properties
66,459 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.1 Baths 2,029 SqFt$330,189Active
- 1/13 133 Beds 2 Baths 1,828 SqFt$330,000Price Dropped by $1K
- 1/37 374 Beds 2.1 Baths 2,180 SqFt$330,000Pending
- 1/30 303 Beds 3.1 Baths 1,911 SqFt$329,990Active
- 1/3 33 Beds 2 Baths 1,974 SqFt$329,990Active
- 1/35 353 Beds 2 Baths 1,602 SqFt$329,900Option Pending
- 1/30 303 Beds 2 Baths 2,032 SqFt$329,600Price Dropped by $45K
- 1/41 413 Beds 2.1 Baths 2,126 SqFt$329,000Price Dropped by $10K
- 1/22 223 Beds 2.1 Baths 1,800 SqFt$329,000Active
- 1/28 284 Beds 2.1 Baths 1,955 SqFt$329,000Active
- 1/41 415 Beds 3.1 Baths 2,300 SqFt$329,000Option Pending
- 1/15 153 Beds 2 Baths 1,783 SqFt$328,810Pending
- 1/26 263 Beds 2.1 Baths 1,710 SqFt$327,990Price Dropped by $14K
- 1/28 283 Beds 2.1 Baths 1,710 SqFt$325,990Price Dropped by $16K
- 1/33 333 Beds 2 Baths 2,018 SqFt$325,000Pending
1603 Martin Lake DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/31 313 Beds 2 Baths 1,592 SqFt$325,000Option Pending